SIDE BY SIDE · FACTS ONLY
Armis vs Rapid7: asset inventory facts side by side
SHORT ANSWER
Armis describes 4 of the five approaches on the pages we read and Rapid7 describes 3; they differ on CAASM aggregation, Agent-based inventory, External attack surface management, CMDB-centred inventory and Exposure management. On collection, Armis works without new agents and Rapid7 does not describe its collection method on the pages we read. Many estates run two of these approaches together, so the question is often which pair, not which one; we do not score either.
By The Inventory Desk · CAASM Finder · Published 2026-10-11
Desk research from public vendor pages read on 27 September and 11 October 2026. Profiles follow our published method; we did not run the products.
How do their approaches compare?
- Top bar: Armis Centrix
- Lower bar, lighter: Rapid7 Surface Command
- Full bar: described on the vendor's pages we read
- Hatched bar: described with a condition (another product, a higher tier, or part of the approach)
- Stub: not in our sources (it may exist; we did not find it)
What are the facts, side by side?
| Fact | Armis Centrix | Rapid7 Surface Command |
|---|---|---|
| Positioning | Armis calls Centrix a Cyber Exposure Management Platform. It builds an inventory of IT, OT, IoT and medical devices from agentless, passive discovery and adds modules for prioritization and remediation. | Rapid7's attack surface product, combining external discovery (EASM) with asset discovery and a unified internal and external inventory (CAASM), part of the Rapid7 Command platform. |
| Deployment | A cloud platform with no on-premises hardware to install or manage for the asset management module. Source: Armis Centrix for Asset Management and Security · Read 11 Oct 2026 | Part of the Rapid7 Command platform with Exposure Command, InsightVM and InsightCloudSec. Source: Rapid7 products · Read 27 Sep 2026 |
| CAASM aggregationDiffers | With a condition Builds most of its inventory from its own agentless discovery and enriches it through more than 200 pre-built integrations. Source: Armis Centrix platform · Read 27 Sep 2026 | Described Asset discovery and a unified inventory (CAASM) including devices, software, identities and controls. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
| Agent-based inventoryDiffers | With a condition Collects its own data without agents: agentless, passive discovery of managed and unmanaged devices. Source: Armis Centrix platform · Read 27 Sep 2026 | Not in our sources Not described on the pages we read. |
| External attack surface managementDiffers | Not in our sources Not described on the pages we read. | Described Internal and external attack surface visibility (EASM), including unknown internet-facing assets and shadow IT. Source: Rapid7 Surface Command · Read 27 Sep 2026 |
| CMDB-centred inventoryDiffers | With a condition Pushes enriched asset data back to your CMDB rather than replacing it. Source: Armis Centrix for Asset Management and Security · Read 11 Oct 2026 | Not in our sources Not described on the pages we read. |
| Exposure managementDiffers | Described Sold as a Cyber Exposure Management Platform, with VIPR-Pro Prioritization and Remediation, Vulnerability Management Detection and Response, and Early Warning modules. Source: Armis Centrix platform · Read 27 Sep 2026 | With a condition Includes an Exposure Management dashboard and remediation hub; vulnerability scanning sits in the Exposure Command Essentials tier above it. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
| Servers and network devicesDiffers | Matches IT devices, managed or unmanaged, through agentless passive discovery. Source: Armis Centrix for Asset Management and Security · Read 11 Oct 2026 | Partly Internal attack surface visibility is described; network devices are not called out. Source: Rapid7 Surface Command · Read 27 Sep 2026 |
| Cloud workloadsDiffers | Matches Cloud instances and hybrid VMs are covered. Source: Armis Centrix for Asset Management and Security · Read 11 Oct 2026 | Partly InsightCloudSec sits in the same platform. Source: Rapid7 products · Read 27 Sep 2026 |
| SaaS applications | Not in our sources | Not in our sources |
| Identities as assetsDiffers | Not in our sources | Matches Identities are part of the unified inventory. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
| Off-network laptops | Not in our sources | Not in our sources |
| OT and IoT devicesDiffers | Matches OT and IoT devices, and medical devices through a separate module. Source: Armis Centrix platform · Read 27 Sep 2026 | Not in our sources |
| Internet-facing discoveryDiffers | Not in our sources | Matches External attack surface visibility (EASM). Source: Rapid7 Surface Command · Read 27 Sep 2026 |
| Offers its own agentDiffers | Not in our sources | Not in our sources |
| Works without new agentsDiffers | Matches Agentless and passive. Source: Armis Centrix platform · Read 27 Sep 2026 | Not in our sources |
| Merges records from several sourcesDiffers | Partly Identifies assets against a knowledgebase of over 6.5 billion assets; how records from integrations merge is not described in detail. Source: Armis Centrix platform · Read 27 Sep 2026 | Matches A unified asset inventory (CAASM). Source: Rapid7 Surface Command · Read 27 Sep 2026 |
| Feeds or updates a CMDBDiffers | Matches Pushes enriched data back to your CMDB. Source: Armis Centrix for Asset Management and Security · Read 11 Oct 2026 | Not in our sources |
| Cross-source queries and reportsDiffers | Not in our sources | Partly Asset graph and blast radius views. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
| Workflows, tickets or actionsDiffers | Partly Prioritization and remediation sit in the separate VIPR-Pro module. Source: Armis Centrix platform · Read 27 Sep 2026 | Matches Remediation hub and built-in, SOAR-ready automation and integrations in the Surface Command package. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
| Price or pricing basis published | Partly AWS Marketplace listing: Centrix Standard minimum at $3,250 a month on a one-month contract; no price on armis.com. Source: AWS Marketplace: Armis Device Security Platform · Read 11 Oct 2026 | Partly Pricing basis published: asset types and use cases in scope; no amounts. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
| Free tier or trialDiffers | Not in our sources | Matches Public trial. Source: Rapid7 Surface Command · Read 27 Sep 2026 |
| Platform it is part of | None | Rapid7: Shares the Command platform with Exposure Command, InsightVM and InsightCloudSec. Source: Rapid7 products · Read 27 Sep 2026 |
| Integrations | More than 200 pre-built integrations. Source: Armis Centrix platform · Read 27 Sep 2026 | SOAR-ready integrations, with Exposure Command, InsightVM and InsightCloudSec in the same platform. Source: Rapid7 Surface Command · Read 27 Sep 2026 |
| Price | No price on armis.com. AWS Marketplace listing: Centrix Standard minimum at $3,250 a month on a one-month contract, with private offers. Source: AWS Marketplace: Armis Device Security Platform · Read 11 Oct 2026 | No amounts published. Priced on the asset types and use cases in scope; Start Trial offered. Exposure Command Essentials adds vulnerability scanning and Ultimate adds cloud, IaC and DAST. Source: Rapid7 Command platform packages and pricing · Read 11 Oct 2026 |
Where do they differ?
- CAASM aggregation: Armis describes it with a condition; Rapid7 describes it.
- Agent-based inventory: Armis describes it with a condition; Rapid7 is not in our sources.
- External attack surface management: Armis is not in our sources; Rapid7 describes it.
- CMDB-centred inventory: Armis describes it with a condition; Rapid7 is not in our sources.
- Exposure management: Armis describes it; Rapid7 describes it with a condition.
- Servers and network devices: Armis matches; Rapid7 partly matches.
- Cloud workloads: Armis matches; Rapid7 partly matches.
- Identities as assets: Armis is not in our sources; Rapid7 matches.
- OT and IoT devices: Armis matches; Rapid7 is not in our sources.
- Internet-facing discovery: Armis is not in our sources; Rapid7 matches.
- Works without new agents: Armis matches; Rapid7 is not in our sources.
- Merges records from several sources: Armis partly matches; Rapid7 matches.
- Feeds or updates a CMDB: Armis matches; Rapid7 is not in our sources.
- Cross-source queries and reports: Armis is not in our sources; Rapid7 partly matches.
- Workflows, tickets or actions: Armis partly matches; Rapid7 matches.
- Free tier or trial: Armis is not in our sources; Rapid7 matches.
Can they work together?
Neither vendor's pages we read name the other as an integration. That does not mean they cannot work together; ask both vendors.
Choose Armis if
- Your estate includes OT, IoT or medical devices that cannot take an agent
- You want device discovery and exposure modules from one vendor that is now part of ServiceNow
Choose Rapid7 if
- You already run InsightVM or another Rapid7 product
- You want internal and external assets in one inventory
Which limits should you check?
Armis
- No price on armis.com; the only public figure is an AWS Marketplace minimum.
- SaaS applications and identities are not described as asset classes on the pages we read.
- Prioritization and remediation sit in separately named modules.
Rapid7
- No price amounts published; pricing depends on the asset types and use cases in scope.
- Vulnerability scanning sits in the Exposure Command tiers, and SaaS apps and OT are not described on the pages we read.
Questions people ask
Is Armis or Rapid7 better?
Neither is scored on this site. Armis describes 4 of five approaches and Rapid7 3 on the pages we read, and they differ on 16 recorded facts. Which fits depends on where your assets live, whether you can install agents, your CMDB and your tools; the finder checks those.
Do Armis and Rapid7 work with a CMDB?
Armis: Matches. Pushes enriched data back to your CMDB. Rapid7: Not in our sources.
Do Armis or Rapid7 publish prices?
Armis: No price on armis.com. AWS Marketplace listing: Centrix Standard minimum at $3,250 a month on a one-month contract, with private offers. Rapid7: No amounts published. Priced on the asset types and use cases in scope; Start Trial offered. Exposure Command Essentials adds vulnerability scanning and Ultimate adds cloud, IaC and DAST.
Read next
- Armis Centrix notes
Every recorded fact for Armis.
- Rapid7 Surface Command notes
Every recorded fact for Rapid7.
- Armis and runZero
Another side-by-side.
- Rapid7 and Axonius
Another side-by-side.
- Asset census
Compare two to five vendors in columns.
One of 45 side-by-sides. All side-by-sides